Home Kaanapali Coffee Farms Contact Information
The Family Farms The Coffee Truck Kaanapali Area Latest News
Welcome to the New Family Farm
Your Peaceful Country Retreat
Preserving Agriculture and Open Space
Available Lots
Homes for Sale
Price List
Multimedia and Videos
Project Documents
(Password Protected)

Request More Information
Japanese

Price List

Lot
Number
Gross Lot Acreage
(Approx. Acreage)
Net Lot Acreage*
(Approx. Acreage)
Homesite
(Approx. Sq. Ft.)
Sales Price
(Fee Simple)
1 5.133 4.403 46,733 Reserved
2 5.055 5.055 47,407 $1,580,000
3 5.220 5.052 42,813 $1,580,000
4 5.115 4.818 42,998 $1,390,000
5 5.579 4.216 44,086 $1,200,000
6 5.446 5.446 44,151 Sold
16 4.072 1.960 49,277 $1,200,000
17 4.277 3.876 40,274 $1,390,000
18 5.433 3.277 34,763 $1,580,000
19 5.326 4.574 41,009 $1,675,000
20 4.948 4.818 48,643 Reserved
21 4.901 4.588 43,722 Sold
22 4.646 3.458 54,379 Sold
23 5.043 4.922 44,573 $1,770,000
24 5.640 5.021 44,341 $1,580,000
25 5.458 5.225 52,122 Sold
46 3.879 3.744 44,987 Sold
47 4.234 4.234 44,739 Sold
48 5.080 3.703 42,706 $1,770,000
49 6.644 5.750 45,863 $1,770,000
50 5.066 4.709 47,562 $1,770,000
51 7.855 6.835 44,217 $1,770,000

*Approximate net lot acreage exclusive of all easements except utility easements providing utilities to the Agricultural Lot.

Obtain the Property Report required by Federal law and the Public Offering Statement required by Hawaii law and read them before signing anything. No Federal or State agency has judged the merits or value, if any, of this property, and registration with such entities does not mean approval or disapproval of the subdivision. This does not constitute an offer to sell or solicitation of an offer to buy where void by law.


Prices as of 4/21/2006.



© PM Land Company, LLC · Disclaimer
P.O. Box 10759 · Lahaina, Maui, HI 96761 · Toll Free: 888 523-6284 · Sales@KaanapaliCoffeeFarms.com
About the Hawaiian Language on this site. · Site by Info Grafik